REGISTRATION, PROSPECTUS & ADMISSION FEE Rs. 500
ADMISSION FEE FOR NEW STUDENT | ||||||||||||
New Admission Rs. 6500 | ||||||||||||
(*No readmission fee for promotion of higher classes). | ||||||||||||
Annual Charges (Applicable for Old & New Students) Rs. 2500 | ||||||||||||
Class | PG | Nursery | Jr. KG | Sr. KG | KIT Fee | PG | Nursery | Jr. KG | Sr. KG | |||
Tuition Fee Rs (Monthly) | 1650 | 2200 | 2200 | 2200 | **For Zee-Learn |
Note:- For P.G. ( Tution and Other Fee will be applicable from date of Admission (New Admission)
For Nur./Jr. KG/Sr. KG) – ( Tution and Other Fee will be applicable from 01/04//2018. (New Admission)
- The 1st Installmentof Tuition fee and the transportation fee (if opted for) have to be paid at time the of admission.
- Transport fees (if opted for) is to be paid yearly i.e., calculated on 10 months travel basis .Its mandatory. Once seat allotted withdrawal of transport facility shall not be allowed in any case. Claim for any refund shall not be entertained.
- Transport fee can be paid in to two equal installments 1st installment at the time of admission (New student)/for old student on or before 30th April and 2nd installment on or before 31st October.
- Tuition fees (in to Five Installments) is be paid up to 10th of Fee month i.e.(April, July, Sep, Nov, Jan,) and after 10th of Fee month. Late fine will be charged for each installment separately as per given Late Fine Chart.
- If the dues are not cleared even by the end of the two quarters i.e. 6 month, the name of the student will be stuck off the rolls and parents will have to apply for re-admission. On re-admission parents will be required to pay arrears of fee and re-admission fee Rs. 2000/- with fine.
- Tuition fee payment will be through our authorized banks Only. (Cash will Not Accepted in School only Chq/DD will be accepted).
Transportation Fees Detail
Bus Station | Yearly Fee (Rs.) |
DDM Road, S.S. Green | 5500 |
T.P. Nagar, Pump House, Budhwari, SECL, Sharda Vihar, Korba, Sitamani, Ratakhar, Darri Road, 15 Block, Amriyapara, Laluram Colony, Old Busstand. | 10000 |
MP Nagar, RP Nagar, RSS Nagar, Niharika, Kosabadi, Ghantaghar, Shivaji Nagar, Mudapar, Patharripara | 10500 |
Manikpur, Railway Station. | 14500 |
Dingapur, Rampur. | 14500 |
Rajgamaar. | 16000 |
Darri, Kusmunda, Pram Nagar. | 14000 |
NTPC, Gevra Project, BalcoUrga. | 15000 |
Banki, Surakachhar, Dipka, | 18000 |
Delwadih, Chhuri. | 18000 |
Katghora,Barpali. | 18000 |
Payment schedule | ||||||||||||||||
1st installment | April, July ,Aug,Sep,Oct, | 1st April to 30th April | ||||||||||||||
2nd Installment | Nov,Dec, Jan ,Feb ,March | 1st Oct to 31th July | ||||||||||||||
Transport Late Fee Chart | ||||||||||||||||
Date | 1st Inst. | 2nd Inst. | ||||||||||||||
1st May-10 May | 100 Rs | 0 | ||||||||||||||
11th May-20 May | 200 Rs | 0 | ||||||||||||||
21th May-30 May | 300 Rs | 0 | ||||||||||||||
1st Jun-10th Jun | 400 Rs | 0 | ||||||||||||||
11th Jun-20 Jun | 500 Rs | 0 | ||||||||||||||
21th Jun-30 Jun | 600 Rs | 0 | ||||||||||||||
1st July-10 July | 700 Rs | 0 | ||||||||||||||
11th July-20 July | 800 Rs | 0 | ||||||||||||||
21th July-31 July | 900 Rs | 0 | ||||||||||||||
1st Aug-10 Aug | 1000 Rs | 0 | ||||||||||||||
11th Aug-20 Aug | 1100 Rs | 0 | ||||||||||||||
21th Aug-31 Aug | 1200 Rs | 0 | ||||||||||||||
1st Sep-10th Sep | 1300 Rs | 0 | ||||||||||||||
11th Sep-20th Sep | 1400 Rs | 0 | ||||||||||||||
21th Sep-31th Sep | 1500 Rs | 0 | ||||||||||||||
1st Oct-10 Oct | 1600 Rs | 0 | ||||||||||||||
11th Oct-20 Oct | 1700 Rs | 0 | ||||||||||||||
21th Oct-31 Oct | 1800 Rs | 0 | ||||||||||||||
1st nov-10th Nov | 1900 Rs | 100 Rs | ||||||||||||||
11th Nov-20th Nov | 2000 Rs | 200 Rs | ||||||||||||||
21th Nov-30th Nov | 2100 Rs | 300 Rs | ||||||||||||||
1st Dec-10 Dec | 2200 Rs | 400 Rs | ||||||||||||||
11th Dec-20 Dec | 2300 Rs | 500 Rs | ||||||||||||||
21th Dec-31 Dec | 2400 Rs | 600 Rs | ||||||||||||||
1st Jan-10th Jan | 2500 Rs | 700 Rs | ||||||||||||||
11th Jan-20th Jan | 2600 Rs | 800 Rs | ||||||||||||||
21th Jan-31th Jan | 2700 Rs | 900 Rs | ||||||||||||||
1stFeb-10 Feb | 2800 Rs | 1000 Rs | ||||||||||||||
11th Feb-20 Feb | 2900 Rs | 1100 Rs | ||||||||||||||
21th Dec-28th Feb | 3000 Rs | 1200 Rs | ||||||||||||||
1st Mar-10th Mar | 3100 Rs | 1300 Rs | ||||||||||||||
11th Mar-20th Mar | 3200 Rs | 1400 Rs | ||||||||||||||
21th Mar-31th Mar | 3300 Rs | 1500 Rs | ||||||||||||||
Payment schedule | ||||||||||||||||
1st installment | April, May & June | 1st April to 10th April | ||||||||||||||
2nd Installment | July Aug | 1st July to 10th July | ||||||||||||||
3rd Installment | Sep Oct | 1st Sep to 10th Sep | ||||||||||||||
4th Installment | Nov Dec | 1st nov to 10th Nov | ||||||||||||||
5th Intallment | Jan Feb March | 1st Jan to 10 th Jan | ||||||||||||||
Late Fee Chart |
||||||||||||||||
Date | 1st Inst. | 2nd Inst. | 3rd Inst. | 4th Inst. | 5th Inst. | |||||||||||
11th-20th April | 100 Rs | 0 | 0 | 0 | 0 | |||||||||||
21st -30th April | 200 Rs | 0 | 0 | 0 | 0 | |||||||||||
1st May-10 May | 300 Rs | 0 | 0 | 0 | 0 | |||||||||||
11th May-20 May | 400 Rs | 0 | 0 | 0 | 0 | |||||||||||
21th May-30 May | 500 Rs | 0 | 0 | 0 | 0 | |||||||||||
1st Jun-10th Jun | 600 Rs | 0 | 0 | 0 | 0 | |||||||||||
11th Jun-20 Jun | 700 Rs | 0 | 0 | 0 | 0 | |||||||||||
21th Jun-30 Jun | 800 Rs | 0 | 0 | 0 | 0 | |||||||||||
1st July-10 July | 900 Rs | 0 | 0 | 0 | 0 | |||||||||||
11th July-20 July | 1000 Rs | 100 Rs | 0 | 0 | 0 | |||||||||||
21th July-31 July | 1100 Rs | 200 Rs | 0 | 0 | 0 | |||||||||||
1st Aug-10 Aug | 1200 Rs | 300 Rs | 0 | 0 | 0 | |||||||||||
11th Aug-20 Aug | 1300 Rs | 400 Rs | 0 | 0 | 0 | |||||||||||
21th Aug-31 Aug | 1400 Rs | 500 Rs | 0 | 0 | 0 | |||||||||||
1st Sep-10th Sep | 1500 Rs | 600 Rs | 0 | 0 | 0 | |||||||||||
11th Sep-20th Sep | 1600 Rs | 700 Rs | 100 Rs | 0 | 0 | |||||||||||
21th Sep-31th Sep | 1700 Rs | 800 Rs | 200 Rs | 0 | 0 | |||||||||||
1st Oct-10 Oct | 1800 Rs | 900 Rs | 300 Rs | 0 | 0 | |||||||||||
11th Oct-20 Oct | 1900 Rs | 1000 Rs | 400 Rs | 0 | 0 | |||||||||||
21th Oct-31 Oct | 2000 Rs | 1100 Rs | 500 Rs | 0 | 0 | |||||||||||
1st nov-10th Nov | 2100 Rs | 1200 Rs | 600 Rs | 0 | 0 | |||||||||||
11th Nov-20th Nov | 2200 Rs | 1300 Rs | 700 Rs | 100 Rs | 0 | |||||||||||
21th Nov-30th Nov | 2300 Rs | 1400 Rs | 800 Rs | 200 Rs | 0 | |||||||||||
1st Dec-10 Dec | 2400 Rs | 1500 Rs | 900 Rs | 300 Rs | 0 | |||||||||||
11th Dec-20 Dec | 2500 Rs | 1600 Rs | 1000 Rs | 400 Rs | 0 | |||||||||||
21th Dec-31 Dec | 2600 Rs | 1700 Rs | 1100 Rs | 500 Rs | 0 | |||||||||||
1st Jan-10th Jan | 2700 Rs | 1800 Rs | 1200 Rs | 600 Rs | 0 | |||||||||||
11th Jan-20th Jan | 2800 Rs | 1900 Rs | 1300 Rs | 700 Rs | 100 Rs | |||||||||||
21th Jan-31th Jan | 2900 Rs | 2000 Rs | 1400 Rs | 800 Rs | 200 Rs | |||||||||||
1stFeb-10 Feb | 3000 Rs | 2100 Rs | 1500 Rs | 900 Rs | 300 Rs | |||||||||||
11th Feb-20 Feb | 3100 Rs | 2200 Rs | 1600 Rs | 1000 Rs | 400 Rs | |||||||||||
21th Dec-28th Feb | 3200 Rs | 2300 Rs | 1700 Rs | 1100 Rs | 500 Rs | |||||||||||
1st Mar-10th Mar | 3300 Rs | 2400 Rs | 1800 Rs | 1200 Rs | 600 Rs | |||||||||||
11th Mar-20th Mar | 3400 Rs | 2500 Rs | 1900 Rs | 1300 Rs | 700 Rs | |||||||||||
21th Mar-31th Mar | 3500 Rs | 2600 Rs | 2000 Rs | 1400 Rs | 800 Rs |
Note:- For P.G. ( Tution and Other Fee will be applicable from date of Admission (New Admission )
For Nur./Jr. KG/Sr. KG) – ( Tution and Other Fee will be applicable from 01/04//2018. (New Admission)
- The 1st Installment of Tuition fee and the transportation fee (if opted for) have to be paid at time the of admission.
- 05 No. PDC cheque for Tuition Fee & 2 No. PDC cheque for Transport facilty (If Opted for) at the time of admission required. Cheque bounce Penalty 300 Rs/chq .
- Transport fees (if opted for) is to be paid yearly i.e., calculated on 10 months travel basis .Its mandatory. Once seat allotted withdrawal of transport facility shall not be allowed in any case. Claim for any refund shall not be entertained.
- Transport fee can be paid in to two equal installments 1st installment at the time of admission (New student)/for old student on or before 30th April and 2nd installment on or before 31st October.
- Tuition fees (in to Five Installments) is be paid up to 10th of Fee month i.e.(April, July, Sep, Nov, Jan,) and after 10th of Fee month. Late fine will be charged for each installment separately as per given Late Fine Chart.
- If the dues are not cleared even by the end of the two quarters i.e. 6 month, the name of the student will be stuck off the rolls and parents will have to apply for re-admission. On re-admission parents will be required to pay arrears of fee and re-admission fee Rs. 2000/- with fine.
- Tuition fee payment will be through our authorized banks Only. (Cash will Not Accepted in School only Chq/DD will be accepted).